Tuesday, 14 June 2011


Thursday, 2 June 2011




Tuesday, 31 May 2011

Sum 41- In to deep


Sum 41- In to deep


Sum-41, In Too Deep.
 
Intro and Verse:  Guitar 1          Guitar 2
e---------------------------------|--------------4----------------------------
b---------------------------------|----------5--------------------------------
g--------1-22-4-2--------------1--|--4-444-4---4---4----444-4-------4---------
d---2--------------------1-2-4----|---------------------------7-6-7-----------
a------------------000-0----------|-------------------------------------------
D-2----2--------------------------|-------------------------------------------


Verse Part 2:  Guitar 1         Guitar 2
e-4--4-4--5--5-5--4--4-4------|--------------4---------------------------------
b-5--5-5--5--5-5--5--5-5------|----------5-------------------------------------
g-4--4-4--6--6-6--4--4-4------|--4-444-4---4---4---444-4-------4---------------
d------------------------7777-|--------------------------7-6-7-----------------
a------------------------7777-|------------------------------------------------
D------------------------7777-|------------------------------------------------
pm                       ..

Chorus:  Guitars 1 and 2
e------------------------------------------------------------------------------
b------------------------------------------------------------------------------
g----22----22----22----2-----22----22----22-9999-7777--------------------------
d-22-22-22-22-22-22-22-2--22-22-22-22-22-22-9999-7777-7777-xxxx----------------
a-22-00-22-00-22-00-22-0--22-00-22-00-22-00-7777-5555-7777-xxxx----------------
D-22----22----22----22----22----22----22--------------7777-xxxx----------------

Blink 182- all the small things
Intro

E||------------------||
B||------------------||
G||------------------||
D||-5--3-------------||
A||-5--3-------------||
E||-3--1-------------||


e||-----------------------------------------------||
B||----------6666-5555----------------------------||
G||-55555555-5555-5555----------------------------||
D||-55555555-3333-3333-55555555-5-x-x-x-x-3-3-3---||
A||-33333333-----------55555555-5-x-x-x-x-3-3-3---||
E||--------------------33333333-3-x-x-x-x-1-1-1---||

First date

E-0-----------------------------------------------
B---1---1-----3-1---1----3--1---1------3--1----0--
G-----0----0------0---0-------0----0---------0---0
D-------------------------------------------------
A-------------------------------------------------
E-------------------------------------------------


E-0-------------------------------------------------
B---1---1-----3-1---1----3--1---1------3--1----0---0
G-----0----0------0---0-------0----0---------0---0--
D---------------------------------------------------
A---------------------------------------------------
E---------------------------------------------------

Friday, 27 May 2011

Bring Me The Horizon

Author: Foo Fighters Title: All My Life

Author: Foo Fighters
Title: All My Life
Album: One By One
Tabbed by: Duncan Hill
Email: dunkshill@gmail.com
Tabbed: 10/05/2010

This is my tab for the first song on the Foo Fighters new album, 
One by One. Its a great upbeat song showing the Foos at their peak 
again.
I tabbed the song by breaking it down into sections so its simpler 
to read and learn- let me know what u think.
Hope u guys like it!


Standard tuning

_______________________________________________________________________

Intro
(One Guitar)

e|-----------------|----------------|
B|-----------------|----------------|
G|-----------------|----------------|
D|-----------------|----------------|
A|-555-555-555-555-|555-555-555-555-| x5
E|-333-333-333-333-|333-333-333-333-|

_______________________________________________________________________

Main Riff
(Two Guitars)

Guitar 1:
(Distortion)
    
e|------------------|----------------|
B|------------------|----------------|\
G|------------------|----------------| \
D|------------------|----------------|  \
A|-555-55--55-557-7-|55-55--55-558-8-|   \
E|-333033-033-335-5-|33033-033-336-6-|    \
                                           \
                                            \_____x2
Guitar 2:                                   /
(Distortion)                               /
                                          /
e|------------------|----------------|   /
B|------------------|----------------|  /
G|-333333-333-335-5-|33333-333-336-6-| /
D|------------------|----------------|/
A|-111111-111-113-3-|11111-111-114-4-|
E|------------------|----------------|

_______________________________________________________________________
    
Verse
(Two Guitars)

Guitar 1 (Palm-Muted):

e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|-------------------------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|-5-5-555-5---5-5-555-5---7---7-|-5-5-555-5---5-5-555-5---8---8-|
E|-3-3-333-3---3-3-333-3---5---5-|-3-3-333-3---3-3-333-3---6---6-|


Guitar 2 (Distortion):

e|-------------------------------|-------------------------------|
B|-------------------------------|-------------------------------|
G|---3-----3-----3-----3---5---5-|---3-----3-----3-----3---6---6-|
D|-------------------------------|-------------------------------|
A|-------------------------------|-------------------------------|
E|-------------------------------|-------------------------------|

_______________________________________________________________________

Chorus
(Two Guitars)

Guitar 1 (Distortion):
 
e|-3-3-3333-33-333-3-3-3333-33-333-|-3-3-3333-33-333---------|
B|-3-3-3333-33-333-3-3-3333-33-333-|-3-3-3333-33-333---------|
G|-0-0-0000-00-000-0-0-0000-00-000-|-0-0-0000-00-000-3-3-333-|\
D|-0-0-0000-00-000-0-0-0000-00-000-|-----------------3-3-333-| \
A|---------------------------------|-3-3-3333-33-333-1-1-111-|  \
E|-3-3-3333-33-333-3-3-3333-33-333-|-0-0-0001-11-111---------|   \
                                                                  \__x2
                                                                  /
Guitar 2 (Distortion):                                           /
                                                                /
e|---------------------------------|                           /
B|---------------------------------|                          /
G|-8-8-8888-88-888-7-7-7777-77-777-|
D|---------------------------------|
A|-6-6-6666-66-666-5-5-5555-55-555-|
E|---------------------------------|

_______________________________________________________________________

Tuesday, 24 May 2011

Purple Haze


Jimi Hendrix - Purple haze.(Album version)
Transcribed by:Duncan Hill |-----------------------------------------------------------------------------------------------|
|Okay, to all you Jimi Hendrix fans out there who just started to play guitar:                  |
|This is NOT as hard as it looks!! You just have to give it an hour or two every now and then,  |
|just listen to the record and learn it part by part, instead of trying to learn it all at once,| 
|and you'll play it like jimi did! It's all here! Enjoy! =)                                     |
|-----------------------------------------------------------------------------------------------|


> =  Slide up/down to #fret.

v = Vibrato.

b = Bend.

Intro
e|----------------------------------------------|
h|----------------------------------------------|
g|----------------------------------------------|
D|------8-------8-------8------8----------------|
A|----------------------------------------------|
E|--6-------6------6------6---------------------|




e|----------------------------------------------|
h|------------9---------------------------------|
g|--------7-------------------------------------|
D|--8>9-----------7v----7>5--0------------------|
A|-------------------------------7--7v----------|
E|----------------------------------------------| x2




e|-----------------------------------------------------------------------------------|
h|-----------------------------------------------------------------------------------|
g|------------------------------------------------------------------------7--7--9v---|
D|--------5---7---5v---5-----------------------5----7--5>7v---7--5--5>9--------------|
A|--5>7-------------------0---------------5>7----------------------------------------|
E|----------------------------0---3v-------------------------------------------------|




Main riff:  


     e+9?   G      A
e|----------------------------------------------|
h|---8------------------------------------------|
g|---7------------------------------------------|
D|---6-------5------7---------------------------|
A|---7-------5------7---------------------------|
E|---0-------3------5---------------------------|




e|----------------------------------------------|
h|--------------------------8b-------------8b---|
g|----------------------7--------------7--------|
D|--5>7--5--------7>9------------7>9------------|
A|----------7-----------------------------------|
E|----------------------------------------------|